Experience the ultimate drilling power and efficiency with the ALLCUT Mag Drill paired with Annular Cutters. This dynamic combination is designed to tackle the toughest drilling tasks with ease. The Annular Cutters, known for their superior cutting performance, effortlessly remove material in a circular motion, creating clean and accurate holes in a fraction of the time.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | ALLCUT |
Motor Power | 1300 W |
Power Supply | 220 V |
Core Drilling Capacity | 35mm |
Core Drilling Depth | 50/75 mm |
Stroke Length | 150 mm |
Electromagnet Dimensions | 200X100X60 mm |
Weight | 18 Kg |
Adaptor | Direct 19mm Weldon Shank |
Gearbox | 1-speed |
Speed Range | 700-rpm |
Torque control | No |
Electronic Speed Control | No |
Reverse/Forward | No |
Universal Base | No |
Fine Feed | No |
Overload Protection | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | ALLCUT |
Motor Power | 1380 W |
Power Supply | 220V |
Core Drilling Capacity | 40mm |
Core Drilling Depth | 50/75 mm |
Stroke Length | 220 mm |
Electromagnet Dimensions | 180X85X35 mm |
Weight | 10.5 kg |
Adaptor | Direct 19mm Weldon Shank |
Gearbox | 1-speed |
Speed Range | 80-500 rpm |
Torque Control | No |
Electronic Speed Control | Yes |
Reverse/forward | No |
Universal Base | No |
Fine Feed | No |
Overload Protection | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | ALLCUT |
Motor Power | 1050 W |
Power Supply | 220 V |
Core Drilling Capacity | 50mm |
Core Drilling Depth | 50/75 mm |
Stroke Length | 150mm |
Electromagnet Dimensions | 235X120X65 mm |
Weight | 28 kg |
Adaptor | Direct 19mm Weldon Shank |
Gearbox | 1-speed |
Speed Range | 375 rpm |
Torque control | No |
Electronic Speed Control | No |
Reverse/Forward | No |
Universal Base | No |
Fine Feed | No |
Overload Protection | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | ALLCUT |
Motor Power | 1300 W |
Power Supply | 220 V |
Core Drilling Capacity | 50mm |
Core Drilling Depth | 50mm |
Stroke Length | 50mm |
Weight | 14 kg |
Adaptor | Direct 19mm Weldon Shank |
Gearbox | 1-speed |
Speed Range | 200-500 rpm |
Torque Control | No |
Electronic Speed Control | Yes |
Reverse/Forward | No |
Universal Base | No |
Fine Feed | No |
Overload Protection | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | ALLCUT |
Motor Power | 1500 W |
Power Supply | 220 V |
Core Drilling Capacity | 55 mm |
Core Drilling Depth | 50/75 mm |
Stroke Length | 150mm |
Electromagnet Dimensions | 235X120X65 mm |
Weight | 28kg |
Adaptor | Direct 19mm Weldon Shank |
Gearbox | 1-speed |
Speed Range | 150-550 rpm |
Torque control | No |
Electronic Speed Control | Yes |
Reverse/Forward | No |
Universal Base | No |
Fine Feed | No |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.